Zircalon - A Strong, Tough Zirconia Ceramic
Zircalon is a partially stabilised zirconia characterised by very high strength and toughness giving it excellent wear resistance as well as excellent corrosion resistance.
Zircalon is used in applications typically in the metal forming industry and is available in two grades, Zircalon 5 and Zircalon 10.
Zircalon 5
The table below lists typical mechanical, thermal and electrical property data for Zircalon 5.
Physical property data for Zircalon 5
| Property | Value | Units |
|---|---|---|
| 3 point RT MOR | 1000 | MPa |
| Weibull Modulus | 15 | - |
| Comp. Strength | >2000 | MPa |
| Young's Modulus | 205 | GPa |
| Hardness (HRA) | 91 | - |
| Hardness (Vickers Hv0.3) | 1350 | Kg/mm2 |
| K¹C | 8.0 | MPam½ |
| Poisson's Ratio | 0.30 | - |
| Density | 6.13 | g/cc |
| Porosity | 0 | % |
| α | 10.0X10-6 | K-1 |
| λ | 2.0 | W/(mK) |
| Thermal Shock | 250 | ΔT°C |
| Max. Use Temp. | 1000 | °C |
| RT Elec. Resist. | 109 | ohm m |
See our disclaimer.
Zircalon 10
The table below lists typical mechanical, thermal and electrical property data for Zircalon 10.
Physical property data for Zircalon 10
| Property | Value | Units |
|---|---|---|
| 3 point RT MOR | 1200 | MPa |
| Weibull Modulus | 15 | - |
| Comp. Strength | >2000 | MPa |
| Young's Modulus | 205 | GPa |
| Hardness (HRA) | 91 | - |
| Hardness (Vickers Hv0.3) | 1350 | Kg/mm2 |
| K¹C | 10.0 | MPam½ |
| Poisson's Ratio | 0.30 | - |
| Density | 6.05 | g/cc |
| Porosity | 0 | % |
| α | 10.0X10-6 | K-1 |
| λ | 2.0 | W/m/K |
| Thermal Shock | 250 | ΔT°C |
| Max. Use Temp. | 1000 | °C |
| RT Elec. Resist. | 109 | ohm m |
See our disclaimer.
Zircalon also has excellent resistance to corrosion by many acids and alkalis.
For more information on Zircalon and its applications please contact us.
